| Time | Host | Browser | Op. system | Page |
| 68. | 23:01:26 | *.contaboserver.net | WebKit | Win 8.1 | Favorite Music Archive |
| 67. | 23:01:12 | 194.110.114.* | WebKit | OSX | Favorite Music Archive |
| 66. | 23:01:00 | 217.138.200.* | WebKit | OSX | Favorite Music Archive |
| 65. | 23:00:23 | *.user.veloxzone.com.br | WebKit | OSX | Favorite Music Archive |
| 64. | 22:01:40 | *.home.otenet.gr | WebKit | OSX | Favorite Music Archive |
| 63. | 22:01:21 | 178.16.129.* | WebKit | OSX | Favorite Music Archive |
| 62. | 22:00:43 | 109.167.30.* | WebKit | OSX | Favorite Music Archive |
| 61. | 21:53:20 | *.dynamic-ip.hinet.net | WebKit | OSX | Favorite Music Archive |
| 60. | 21:53:15 | *.acessecomunicacao.com.br | WebKit | OSX | Favorite Music Archive |
| 59. | 21:53:14 | *.203.250.179.isp.timbrasil.com.br | WebKit | OSX | Favorite Music Archive |
| 58. | 21:53:12 | *.catv.broadband.hu | WebKit | Linux | Favorite Music Archive |
| 57. | 21:53:11 | *.16.117.119.168.clients.your-server.de | WebKit | OSX | Favorite Music Archive |
| 56. | 21:24:34 | *.10.19.220.dynamic.ttnet.com.tr | WebKit | Android | Favorite Music Archive |
| 55. | 19:43:17 | *.137.113.9.5.clients.your-server.de | WebKit | Linux | Favorite Music Archive |
| 54. | 18:18:10 | 209.126.151.* | unknown | unknown | Favorite Music Archive |
| 53. | 14:25:44 | *.137.113.9.5.clients.your-server.de | WebKit | Linux | Favorite Music Archive |
| 52. | 13:08:50 | *.google.com | WebKit | OSX | %3C%21--pubsiteopt_attribute_comment: |
| 51. | 13:08:49 | *.google.com | WebKit | Android | %3C%21--pubsiteopt_attribute_comment: |
| 50. | 13:08:45 | *.google.com | WebKit | OSX | %3C%21--pubsiteopt_attribute_comment: |
| 49. | 13:08:45 | *.google.com | WebKit | Android | %3C%21--pubsiteopt_attribute_comment: |
| 48. | 11:00:27 | *.37.6.33.tellas.gr | WebKit | Win 10 | Favorite Music Archive |
| 47. | 10:10:34 | *.88-198-43-49.clients.your-server.de | WebKit | Linux | Favorite Music Archive |
| 46. | 10:01:45 | *.28.236.84.vultr.com | WebKit | OSX | Favorite Music Archive |
| 45. | 10:01:32 | *.dc.dc.cox.net | WebKit | OSX | Favorite Music Archive |
| 44. | 10:01:10 | 193.37.214.* | WebKit | OSX | Favorite Music Archive |
| 43. | 10:00:20 | 187.19.209.* | WebKit | OSX | Favorite Music Archive |
| 42. | 9:01:44 | *.223.82.47.static.quadranet.com | WebKit | Linux | Favorite Music Archive |
| 41. | 9:01:29 | *.fukui.ocn.ne.jp | WebKit | OSX | Favorite Music Archive |
| 40. | 9:01:07 | *.contaboserver.net | WebKit | OSX | Favorite Music Archive |
| 39. | 9:00:48 | *.next-gen.ro | WebKit | Linux | Favorite Music Archive |
| 38. | 8:01:42 | 130.193.43.* | WebKit | Win 10 | Favorite Music Archive |
| 37. | 8:01:29 | *.fukui.ocn.ne.jp | WebKit | OSX | Favorite Music Archive |
| 36. | 8:01:10 | 193.124.18.* | WebKit | OSX | Favorite Music Archive |
| 35. | 8:00:45 | 193.124.16.* | WebKit | OSX | Favorite Music Archive |
| 34. | 8:00:15 | 130.193.42.* | WebKit | Win 10 | Favorite Music Archive |
| 33. | 7:01:48 | *.contaboserver.net | WebKit | OSX | Favorite Music Archive |
| 32. | 7:01:37 | *.serverdedicati.aruba.it | WebKit | OSX | Favorite Music Archive |
| 31. | 7:01:17 | 185.206.147.* | WebKit | OSX | Favorite Music Archive |
| 30. | 7:00:58 | 31.211.136.* | WebKit | OSX | Favorite Music Archive |
| 29. | 6:01:57 | *.ap-southeast-2.compute.amazonaws.com | WebKit | Win 8.1 | Favorite Music Archive |
| 28. | 6:01:35 | *.dc.dc.cox.net | WebKit | OSX | Favorite Music Archive |
| 27. | 6:00:56 | 103.105.82.* | WebKit | OSX | Favorite Music Archive |
| 26. | 5:01:42 | 84.201.155.* | WebKit | Win 10 | Favorite Music Archive |
| 25. | 5:01:37 | 64.64.117.* | WebKit | OSX | Favorite Music Archive |
| 24. | 5:01:15 | *.contaboserver.net | WebKit | OSX | Favorite Music Archive |
| 23. | 5:00:19 | 84.201.138.* | WebKit | OSX | Favorite Music Archive |
| 22. | 4:52:31 | *.137.113.9.5.clients.your-server.de | WebKit | Linux | Favorite Music Archive |
| 21. | 4:01:41 | *.dynamic.saratov.ertelecom.ru | WebKit | OSX | Favorite Music Archive |
| 20. | 4:01:30 | 84.201.162.* | WebKit | Win 7 | Favorite Music Archive |
| 19. | 4:01:08 | 178.16.128.* | WebKit | OSX | Favorite Music Archive |
| 18. | 4:00:45 | 91.243.188.* | WebKit | Win 8.1 | Favorite Music Archive |
| 17. | 3:01:09 | 193.124.201.* | WebKit | Win 8 | Favorite Music Archive: H%u0130 |
| 16. | 3:01:06 | 193.124.201.* | WebKit | Win 8 | Favorite Music Archive |
| 15. | 3:00:46 | 45.59.116.* | WebKit | OSX | Favorite Music Archive |
| 14. | 3:00:19 | 84.201.162.* | WebKit | OSX | Favorite Music Archive |
| 13. | 2:01:45 | 39.42.18.* | WebKit | OSX | Favorite Music Archive |
| 12. | 2:01:27 | *.contaboserver.net | WebKit | Win 8.1 | Favorite Music Archive |
| 11. | 2:01:12 | 176.107.179.* | WebKit | OSX | Favorite Music Archive |
| 10. | 2:00:51 | *.rdsnet.ro | WebKit | OSX | Favorite Music Archive |
| 9. | 2:00:17 | *.cust.vodafonedsl.it | WebKit | OSX | Favorite Music Archive |
| 8. | 1:01:55 | *.contaboserver.net | WebKit | OSX | Favorite Music Archive |
| 7. | 1:01:22 | 109.94.110.* | WebKit | Win 7 | Favorite Music Archive |
| 6. | 1:01:05 | *.access.hol.gr | WebKit | OSX | Favorite Music Archive |
| 5. | 1:00:37 | *.contaboserver.net | WebKit | OSX | Favorite Music Archive |
| 4. | 1:00:16 | *.hsd1.wa.comcast.net | WebKit | Win 8.1 | Favorite Music Archive |
| 3. | 0:24:44 | *.205.61.4.46.clients.your-server.de | WebKit | Linux | Favorite Music Archive |
| 2. | 0:01:07 | *.dip0.t-ipconnect.de | WebKit | Win 8.1 | Favorite Music Archive |
| 1. | 0:00:09 | *.contaboserver.net | WebKit | OSX | Favorite Music Archive |
| Total: 68 visits |