| Time | Host | Browser | Op. system | Page |
| 4182. | 23:59:51 | *.my-ihor.ru | WebKit | Win 10 | xd03.net |
| 4181. | 23:59:34 | 151.44.216.* | WebKit | Linux | xd03.net/adult/?ref=top.nydus.org |
| 4180. | 23:59:31 | *.245.235.63.178.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 4179. | 23:59:26 | *.cpe.net.cable.rogers.com | WebKit | Android | xd03.net |
| 4178. | 23:59:16 | *.4ssd.had.wf | WebKit | Win 10 | xd03.net |
| 4177. | 23:59:12 | *.cable.net.co | WebKit | Win 7 | xd03.net/adult |
| 4176. | 23:58:17 | *.229.002-velonet.com.ar | MSIE 11.0 | Win 8.1 | xd03.net |
| 4175. | 23:58:14 | *.cloud4box.ru | WebKit | Win 10 | xd03.net |
| 4174. | 23:57:14 | *.ip-51-81-18.us | WebKit | Win 8.1 | xd03.net |
| 4173. | 23:56:31 | *.151.194.40.188.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 4172. | 23:56:11 | *.vom.lutsk.ua | WebKit | Win 8.1 | xd03.net |
| 4171. | 23:56:00 | *.ip-149-202-248.eu | Gecko | Win 10 | xd03.net/adult |
| 4170. | 23:55:58 | *.contaboserver.net | WebKit | Win 7 | xd03.net |
| 4169. | 23:55:55 | 134.209.212.* | WebKit | Win 10 | xd03.net |
| 4168. | 23:55:50 | *.example.com | WebKit | Win 7 | xd03.net/adult |
| 4167. | 23:55:24 | *.compute-1.amazonaws.com | WebKit | Linux | xd03.net/adult |
| 4166. | 23:55:00 | 40.65.167.* | WebKit | Win 10 | xd03.net |
| 4165. | 23:54:54 | 45.87.60.* | WebKit | Win 10 | xd03.net/adult |
| 4164. | 23:54:44 | *.ap-south-1.compute.amazonaws.com | WebKit | Win 10 | xd03.net/adult |
| 4163. | 23:54:22 | *.227.249.76.144.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 4162. | 23:54:05 | *.ip-51-210-171.eu | WebKit | Win 10 | xd03.net/adult |
| 4161. | 23:53:35 | 45.12.222.* | WebKit | Win 10 | xd03.net/adult |
| 4160. | 23:53:12 | *.pool.digikabel.hu | WebKit | Win 10 | xd03.net/adult |
| 4159. | 23:52:55 | *.readycheapcloud.com | WebKit | Win 10 | xd03.net |
| 4158. | 23:52:33 | *.59.12.251.148.clients.your-server.de | WebKit | OSX | xd03.net |
| 4157. | 23:51:03 | 41.250.56.* | WebKit | Win 7 | xd03.net |
| 4156. | 23:50:27 | *.m3x.org | WebKit | Win 7 | xd03.net |
| 4155. | 23:50:21 | 213.139.204.* | WebKit | Win 7 | xd03.net |
| 4154. | 23:49:01 | *.236.191.76.144.clients.your-server.de | Gecko | Win 10 | xd03.net |
| 4153. | 23:48:33 | *.82.113.251.148.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 4152. | 23:47:27 | 40.123.198.* | Gecko | Win 7 | xd03.net/adult |
| 4151. | 23:46:51 | 109.106.227.* | WebKit | Win 7 | xd03.net/adult |
| 4150. | 23:46:41 | 185.103.199.* | WebKit | Linux | xd03.net/adult |
| 4149. | 23:46:15 | *.247.235.63.178.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 4148. | 23:44:11 | *.207.161.201.138.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 4147. | 23:44:10 | 206.189.176.* | Gecko | Win 10 | xd03.net/adult |
| 4146. | 23:44:05 | 51.158.88.* | Gecko | Win 10 | xd03.net/adult |
| 4145. | 23:44:02 | *.dualsedum.net | Gecko | Win 10 | xd03.net |
| 4144. | 23:43:59 | *.234.249.76.144.clients.your-server.de | WebKit | Win 8.1 | xd03.net/adult |
| 4143. | 23:42:04 | 77.220.196.* | WebKit | Win 10 | xd03.net |
| 4142. | 23:41:26 | *.megared.net.mx | WebKit | Win 10 | xd03.net/adult |
| 4141. | 23:41:16 | *.compute.hwclouds-dns.com | Gecko | Win 10 | xd03.net/adult |
| 4140. | 23:41:08 | *.226.191.76.144.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 4139. | 23:41:04 | *.ip-54-36-134.eu | WebKit | Win 10 | xd03.net/fr |
| 4138. | 23:40:33 | *.readycheapcloud.com | WebKit | Win 10 | xd03.net |
| 4137. | 23:39:44 | *.ip-51-81-120.us | WebKit | Win 10 | xd03.net |
| 4136. | 23:38:43 | *.ip-51-81-126.us | MSIE 11.0 | Win 10 | xd03.net |
| 4135. | 23:38:36 | *.ap-southeast-1.compute.amazonaws.com | WebKit | Win 10 | xd03.net |
| 4134. | 23:38:18 | *.ip-51-81-104.us | WebKit | Win 10 | xd03.net |
| 4133. | 23:38:05 | 137.135.94.* | WebKit | Win 10 | xd03.net |
| 4132. | 23:37:53 | *.example.com | MSIE | Win 7 | xd03.net |
| 4131. | 23:37:41 | *.retail.telecomitalia.it | WebKit | Win 10 | xd03.net |
| 4130. | 23:35:47 | 145.239.209.* | WebKit | Win 10 | xd03.net |
| 4129. | 23:35:26 | *.tis-dialog.ru | WebKit | Win 7 | xd03.net |
| 4128. | 23:35:17 | *.virtua.com.br | WebKit | Win 10 | xd03.net |
| 4127. | 23:34:58 | 188.40.178.* | WebKit | Win 10 | xd03.net/adult |
| 4126. | 23:34:35 | *.i3d.net | WebKit | Win 7 | xd03.net/adult |
| 4125. | 23:34:25 | 137.116.227.* | MSIE 11.0 | Win 10 | xd03.net/adult |
| 4124. | 23:34:21 | *.totalplay.net | WebKit | Win 7 | xd03.net |
| 4123. | 23:32:00 | *.ip-54-37-42.eu | WebKit | Win 10 | xd03.net |
| 4122. | 23:31:35 | 51.79.57.* | WebKit | Win 7 | xd03.net |
| 4121. | 23:31:27 | *.13.178.9.176.clients.your-server.de | Gecko | Win 8.1 | xd03.net |
| 4120. | 23:31:24 | 179.232.120.* | WebKit | Win 10 | xd03.net/adult |
| 4119. | 23:31:15 | *.contaboserver.net | WebKit | OSX | xd03.net/adult |
| 4118. | 23:30:20 | 31.173.100.* | WebKit | Win 10 | xd03.net |
| 4117. | 23:29:52 | 13.66.250.* | WebKit | Win 10 | xd03.net |
| 4116. | 23:29:32 | *.user3p.veloxzone.com.br | WebKit | Win 10 | xd03.net/adult |
| 4115. | 23:29:18 | *.ip-92-222-245.eu | WebKit | Win 10 | xd03.net |
| 4114. | 23:28:56 | *.227.235.63.178.clients.your-server.de | WebKit | OSX | xd03.net |
| 4113. | 23:28:43 | 167.71.16.* | Gecko | Win 10 | xd03.net |
| 4112. | 23:28:14 | *.130.225.145.hosted.at.cloudsouth.com | MSIE | Win 10 | xd03.net |
| 4111. | 23:26:45 | *.ct.co.cr | MSIE 11.0 | Win 8.1 | xd03.net |
| 4110. | 23:26:39 | *.totalplay.net | WebKit | OSX | xd03.net/adult |
| 4109. | 23:26:34 | 141.98.119.* | Gecko | Win 10 | xd03.net |
| 4108. | 23:26:33 | 40.67.244.* | Gecko | Linux | xd03.net/adult |
| 4107. | 23:26:24 | *.readycheapcloud.com | WebKit | Win 10 | xd03.net |
| 4106. | 23:26:21 | *.138.193.40.188.clients.your-server.de | WebKit | Win 8.1 | xd03.net |
| 4105. | 23:26:20 | *.fixed.kpn.net | WebKit | Win 7 | xd03.net/adult |
| 4104. | 23:26:13 | *.kvm.had.yt | WebKit | Win 10 | xd03.net |
| 4103. | 23:25:55 | *.startouch.us | WebKit | Win 10 | xd03.net |
| 4102. | 23:25:45 | *.virtua.com.br | MSIE 11.0 | Win 8.1 | xd03.net/adult |
| 4101. | 23:25:41 | *.etkinhost.com.tr | MSIE | Win 10 | xd03.net/adult |
| 4100. | 23:25:37 | *.ip-151-80-201.eu | WebKit | Win 10 | xd03.net/adult |
| 4099. | 23:25:36 | 52.174.5.* | WebKit | Win 10 | xd03.net/adult |
| 4098. | 23:25:33 | *.ip-51-81-119.us | WebKit | Win 10 | xd03.net/adult |
| 4097. | 23:25:06 | *.ap-southeast-1.compute.amazonaws.com | Gecko | Win 7 | xd03.net/adult |
| 4096. | 23:24:52 | 152.173.71.* | WebKit | Win 10 | xd03.net/adult |
| 4095. | 23:24:50 | *.ip-51-68-29.eu | WebKit | Win 10 | xd03.net |
| 4094. | 23:24:50 | 141.98.119.* | WebKit | Win 10 | xd03.net/adult |
| 4093. | 23:23:26 | 51.103.139.* | WebKit | Win 10 | xd03.net |
| 4092. | 23:23:23 | 194.169.120.* | WebKit | OSX | xd03.net |
| 4091. | 23:23:16 | 141.98.119.* | WebKit | Win 7 | xd03.net |
| 4090. | 23:22:46 | *.prod-infinitum.com.mx | WebKit | Win 10 | xd03.net |
| 4089. | 23:22:42 | *.ip-198-27-105.net | WebKit | Win 10 | xd03.net |
| 4088. | 23:22:39 | 130.61.191.* | WebKit | Win 10 | xd03.net/adult |
| 4087. | 23:22:27 | *.compute-1.amazonaws.com | WebKit | Win 10 | xd03.net |
| 4086. | 23:19:51 | *.211.68.201.138.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 4085. | 23:19:40 | 129.146.118.* | Gecko | Win 10 | xd03.net |
| 4084. | 23:17:57 | *.237.118.130.94.clients.your-server.de | MSIE 11.0 | Win 10 | xd03.net/adult |
| 4083. | 23:17:11 | *.149.69.201.138.clients.your-server.de | WebKit | Win 10 | xd03.net |
| Total: 4182 visits |