| Time | Host | Browser | Op. system | Page |
| 5611. | 23:59:59 | *.199.117.89.static.lrtc.lt | MSIE | Win XP64 | xd03.net/adult |
| 5610. | 23:59:49 | *.itexpres.cz | WebKit | Win 10 | xd03.net |
| 5609. | 23:59:41 | *.130.194.40.188.clients.your-server.de | MSIE 11.0 | Win 7 | xd03.net/adult |
| 5608. | 23:59:32 | *.red-2-139-227.staticip.rima-tde.net | WebKit | Win 8.1 | xd03.net |
| 5607. | 23:59:28 | *.virtua.com.br | WebKit | OSX | xd03.net |
| 5606. | 23:59:06 | *.prod-infinitum.com.mx | Gecko | Win 8.1 | xd03.net |
| 5605. | 23:58:48 | *.dsl.bell.ca | WebKit | iOS | xd03.net |
| 5604. | 23:58:47 | *.12-3.cable.virginm.net | WebKit | iOS | xd03.net |
| 5603. | 23:58:31 | 52.174.5.* | WebKit | Win 10 | xd03.net |
| 5602. | 23:58:29 | 134.209.212.* | WebKit | Win 10 | xd03.net/adult |
| 5601. | 23:58:29 | *.socal.res.rr.com | WebKit | Win 7 | xd03.net |
| 5600. | 23:58:14 | *.eu-west-3.compute.amazonaws.com | WebKit | Win 7 | xd03.net |
| 5599. | 23:58:03 | 94.156.11.* | MSIE 11.0 | Win 10 | xd03.net/adult |
| 5598. | 23:58:02 | *.pool.digikabel.hu | WebKit | Android | xd03.net/adult |
| 5597. | 23:58:02 | 185.177.96.* | Gecko | Linux | xd03.net |
| 5596. | 23:58:00 | 185.248.57.* | WebKit | Win 7 | xd03.net |
| 5595. | 23:57:53 | 185.248.57.* | WebKit | Win 10 | xd03.net |
| 5594. | 23:57:50 | *.ip-51-89-146.eu | WebKit | Win 10 | xd03.net/adult |
| 5593. | 23:57:17 | 80.255.7.* | WebKit | Win 10 | xd03.net/adult |
| 5592. | 23:57:00 | *.149.1.93.rev.sfr.net | Gecko | Win 7 | xd03.net/adult |
| 5591. | 23:56:38 | 176.107.180.* | Gecko | unknown | xd03.net/adult |
| 5590. | 23:56:37 | *.networx-bg.com | WebKit | Win 8.1 | xd03.net |
| 5589. | 23:56:23 | 185.9.38.* | WebKit | Win 10 | xd03.net |
| 5588. | 23:56:00 | *.user3p.veloxzone.com.br | WebKit | Linux | xd03.net |
| 5587. | 23:55:59 | *.static.idc.minethost.com | WebKit | Win 7 | xd03.net |
| 5586. | 23:55:56 | *.95.159.216.95.clients.your-server.de | MSIE | Win 10 | xd03.net/adult |
| 5585. | 23:55:45 | *.net.upcbroadband.cz | WebKit | Android | xd03.net |
| 5584. | 23:55:17 | *.contaboserver.net | WebKit | Win 10 | xd03.net |
| 5583. | 23:55:16 | *.res.spectrum.com | WebKit | iOS | xd03.net |
| 5582. | 23:55:00 | 13.82.85.* | WebKit | OSX | xd03.net/adult |
| 5581. | 23:54:57 | 138.199.19.* | WebKit | Win 10 | xd03.net/adult |
| 5580. | 23:54:46 | 87.116.160.* | WebKit | Win 10 | xd03.net/adult |
| 5579. | 23:54:36 | *.sa-east-1.compute.amazonaws.com | WebKit | Win 10 | xd03.net |
| 5578. | 23:54:29 | 80.253.246.* | Gecko | Win 10 | xd03.net |
| 5577. | 23:53:31 | *.127.97.138.in-addr.arpa | WebKit | Win 10 | xd03.net/adult |
| 5576. | 23:53:24 | 177.37.196.* | WebKit | Win 10 | xd03.net/adult |
| 5575. | 23:51:36 | *.teksunucu.com | Gecko | Win 10 | xd03.net/adult |
| 5574. | 23:51:35 | *.sa-east-1.compute.amazonaws.com | WebKit | Win 10 | xd03.net |
| 5573. | 23:50:42 | *.vnpt.vn | MSIE | Win Vista | xd03.net/adult |
| 5572. | 23:50:37 | *.ip-167-114-163.net | WebKit | Win 10 | xd03.net |
| 5571. | 23:50:34 | *.static.contabo.net | WebKit | Win 7 | xd03.net |
| 5570. | 23:50:30 | *.ip-151-80-201.eu | WebKit | Win 10 | xd03.net/adult |
| 5569. | 23:50:28 | 141.98.116.* | Gecko | Win 8.1 | xd03.net/adult |
| 5568. | 23:49:58 | *.4ssd.had.wf | MSIE | Win 10 | xd03.net/adult |
| 5567. | 23:49:49 | 138.199.19.* | WebKit | OSX | xd03.net |
| 5566. | 23:49:41 | *.130.69.201.138.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 5565. | 23:49:27 | 79.106.12.* | WebKit | Win 7 | xd03.net |
| 5564. | 23:49:17 | 141.98.117.* | Gecko | Win 7 | xd03.net |
| 5563. | 23:48:39 | 86.58.32.* | WebKit | Win 7 | xd03.net/adult |
| 5562. | 23:48:02 | *.137.194.40.188.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 5561. | 23:48:00 | 185.127.19.* | WebKit | Win 7 | xd03.net |
| 5560. | 23:47:45 | *.ip-151-80-201.eu | MSIE | Win 10 | xd03.net/adult |
| 5559. | 23:47:42 | *.ip-51-83-92.eu | WebKit | Win 10 | xd03.net |
| 5558. | 23:47:33 | 91.211.117.* | WebKit | Win 10 | xd03.net/adult |
| 5557. | 23:47:26 | *.32.89.85.bcube.co.uk | WebKit | Win 10 | xd03.net |
| 5556. | 23:47:16 | *.13.219.4.46.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 5555. | 23:47:11 | *.members.linode.com | WebKit | Win 10 | xd03.net/adult |
| 5554. | 23:46:59 | *.ip-51-91-200.eu | WebKit | Win 7 | xd03.net/adult |
| 5553. | 23:46:31 | 141.98.119.* | Gecko | Win 10 | xd03.net/adult |
| 5552. | 23:46:03 | *.us-east-2.compute.amazonaws.com | WebKit | OSX | xd03.net/adult |
| 5551. | 23:45:59 | *.244.249.76.144.clients.your-server.de | WebKit | Win 7 | xd03.net |
| 5550. | 23:45:32 | 31.3.152.* | WebKit | Win 7 | xd03.net |
| 5549. | 23:44:37 | *.genericrev.cantv.net | WebKit | Win 10 | xd03.net/adult |
| 5548. | 23:44:35 | 141.98.117.* | Gecko | Win 8.1 | xd03.net/adult |
| 5547. | 23:44:19 | *.example.com | WebKit | Win 10 | xd03.net |
| 5546. | 23:44:03 | 51.210.171.* | WebKit | Win 10 | xd03.net/adult |
| 5545. | 23:43:51 | 141.98.116.* | WebKit | Win 10 | xd03.net |
| 5544. | 23:43:41 | 51.158.90.* | WebKit | Linux | xd03.net/adult |
| 5543. | 23:43:30 | *.eu-west-2.compute.amazonaws.com | WebKit | Win 10 | xd03.net |
| 5542. | 23:43:16 | *.ip-5-39-122.eu | WebKit | Win 7 | xd03.net/adult |
| 5541. | 23:42:59 | *.ip-217-182-96.eu | WebKit | Win 10 | xd03.net/adult |
| 5540. | 23:42:55 | *.ip-51-79-8.net | WebKit | Win 10 | xd03.net |
| 5539. | 23:42:55 | *.une.net.co | WebKit | Android | xd03.net/adult |
| 5538. | 23:42:55 | *.consoftmg.com.br | WebKit | Win 10 | xd03.net |
| 5537. | 23:42:54 | 98.198.200.* | MSIE | Win XP64 | xd03.net/adult |
| 5536. | 23:42:31 | *.adslplus.ch | Gecko | Win 7 | xd03.net/adult |
| 5535. | 23:42:23 | *.wi.res.rr.com | WebKit | OSX | xd03.net |
| 5534. | 23:41:48 | *.247-251-209.static.air-fibre.ca | WebKit | Win 10 | xd03.net |
| 5533. | 23:41:39 | *.ip-51-255-216.eu | WebKit | Win 10 | xd03.net |
| 5532. | 23:41:32 | 141.98.118.* | WebKit | Win 7 | xd03.net |
| 5531. | 23:41:32 | 13.72.228.* | WebKit | Win 10 | xd03.net |
| 5530. | 23:41:29 | 110.159.48.* | MSIE 10.0 | Win 7 | xd03.net |
| 5529. | 23:41:27 | 151.62.12.* | Gecko | Win 10 | xd03.net |
| 5528. | 23:41:25 | *.my-ihor.ru | WebKit | Win 10 | xd03.net |
| 5527. | 23:41:24 | 185.248.57.* | WebKit | Win 10 | xd03.net |
| 5526. | 23:41:24 | 129.146.241.* | WebKit | Win 7 | xd03.net/adult |
| 5525. | 23:41:16 | *.41.83.14.static.host.gvt.net.br | WebKit | Win 7 | xd03.net |
| 5524. | 23:40:08 | *.ip52.fastwebnet.it | MSIE | Win 7 | xd03.net/adult |
| 5523. | 23:40:07 | 180.163.220.* | WebKit | Android | xd03.net |
| 5522. | 23:39:53 | *.215.216.99.88.clients.your-server.de | Gecko | Win 10 | xd03.net |
| 5521. | 23:39:42 | *.dip0.t-ipconnect.de | WebKit | Android | xd03.net/adult |
| 5520. | 23:39:13 | *.162.228.9.176.clients.your-server.de | Gecko | Win 10 | xd03.net |
| 5519. | 23:38:12 | *.red-79-146-249.dynamicip.rima-tde.net | WebKit | Win 10 | xd03.net/adult |
| 5518. | 23:38:11 | *.ip-51-79-8.net | WebKit | Win 10 | xd03.net/adult |
| 5517. | 23:37:59 | 91.245.224.* | WebKit | Win 10 | xd03.net |
| 5516. | 23:37:56 | *.hostwindsdns.com | WebKit | Win 10 | xd03.net/adult |
| 5515. | 23:37:51 | *.ip-158-69-35.net | WebKit | Win 10 | xd03.net |
| 5514. | 23:37:33 | *.abo.bbox.fr | WebKit | OSX | xd03.net |
| 5513. | 23:37:30 | *.4ssd.had.wf | WebKit | Win 10 | xd03.net |
| 5512. | 23:37:25 | *.dip0.t-ipconnect.de | WebKit | Android | xd03.net/adult |
| Total: 5611 visits |