| Time | Host | Browser | Op. system | Page |
| 6027. | 23:59:50 | *.hsd1.nh.comcast.net | WebKit | Win 10 | xd03.net |
| 6026. | 23:59:48 | *.208.161.201.138.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 6025. | 23:59:41 | *.ip-51-222-88.net | WebKit | Win 10 | xd03.net/adult |
| 6024. | 23:59:36 | *.ip-192-99-239.net | WebKit | OSX | xd03.net/adult |
| 6023. | 23:59:28 | *.my-ihor.ru | WebKit | Win 10 | xd03.net |
| 6022. | 23:59:26 | *.user3p.brasiltelecom.net.br | WebKit | Win 10 | xd03.net |
| 6021. | 23:58:18 | 178.128.195.* | WebKit | Win 10 | xd03.net/adult |
| 6020. | 23:58:11 | *.ip-139-99-252.net | MSIE 6.0 | Win XP | xd03.net |
| 6019. | 23:58:08 | *.us-east-2.compute.amazonaws.com | MSIE | Win 10 | xd03.net/adult |
| 6018. | 23:58:03 | *.002.203.pools.vodafone-ip.de | WebKit | OSX | xd03.net |
| 6017. | 23:57:53 | *.186-108-235.telecom.net.ar | WebKit | Win 10 | xd03.net/adult |
| 6016. | 23:57:38 | *.hsi16.unitymediagroup.de | WebKit | Win 8.1 | xd03.net |
| 6015. | 23:57:33 | *.7.38.99.88.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 6014. | 23:57:27 | *.eu-west-2.compute.amazonaws.com | Gecko | Win 10 | xd03.net/adult |
| 6013. | 23:57:01 | 185.219.133.* | WebKit | Win 10 | xd03.net/adult |
| 6012. | 23:56:54 | *.kvm.had.yt | WebKit | Win XP | xd03.net/adult |
| 6011. | 23:56:37 | *.compute-1.amazonaws.com | WebKit | Win 7 | xd03.net |
| 6010. | 23:56:33 | *.bulletfirst.com | WebKit | Win 10 | xd03.net |
| 6009. | 23:56:17 | *.ct.co.cr | WebKit | Win 10 | xd03.net |
| 6008. | 23:56:17 | *.mts-chita.ru | MSIE 11.0 | Win 8.1 | xd03.net/adult |
| 6007. | 23:56:11 | *.4ssd.had.wf | WebKit | Win 7 | xd03.net |
| 6006. | 23:56:08 | *.compute-1.amazonaws.com | WebKit | Win 10 | xd03.net/adult |
| 6005. | 23:56:01 | *.fibertel.com.ar | WebKit | Win 10 | xd03.net |
| 6004. | 23:55:57 | *.viettel.vn | WebKit | Win 8.1 | xd03.net/adult |
| 6003. | 23:55:55 | *.ip-178-32-13.eu | Gecko | Win 10 | xd03.net |
| 6002. | 23:55:48 | *.4ssd.had.wf | WebKit | Win 8.1 | xd03.net/adult |
| 6001. | 23:55:47 | 114.245.184.* | MSIE 11.0 | Win 10 | xd03.net/adult |
| 6000. | 23:55:36 | *.4ssd.had.wf | WebKit | Win 10 | xd03.net |
| 5999. | 23:55:27 | *.broadband.kyivstar.net | WebKit | Win 10 | xd03.net |
| 5998. | 23:55:22 | *.252.187.243.136.clients.your-server.de | WebKit | Win 8.1 | xd03.net |
| 5997. | 23:55:21 | *.nicesrv.de | WebKit | Win 10 | xd03.net/adult |
| 5996. | 23:55:15 | *.red-79-145-21.dynamicip.rima-tde.net | WebKit | Win 10 | xd03.net |
| 5995. | 23:55:00 | *.ca-central-1.compute.amazonaws.com | WebKit | Win 10 | xd03.net/adult |
| 5994. | 23:54:36 | *.dip0.t-ipconnect.de | WebKit | Android | xd03.net/adult |
| 5993. | 23:54:16 | 92.222.245.* | WebKit | Win 10 | xd03.net |
| 5992. | 23:54:01 | *.159.170.40.188.clients.your-server.de | WebKit | Win 10 | xd03.net/adult |
| 5991. | 23:53:59 | *.lightspeed.frokca.sbcglobal.net | WebKit | OSX | xd03.net |
| 5990. | 23:53:57 | 49.1.233.* | WebKit | Win 8.1 | xd03.net/adult |
| 5989. | 23:53:31 | *.tbcn.telia.com | WebKit | Win 7 | xd03.net |
| 5988. | 23:53:25 | 45.167.151.* | WebKit | Win 10 | xd03.net |
| 5987. | 23:53:08 | *.example.com | WebKit | Android | xd03.net/adult |
| 5986. | 23:53:03 | *.190.185.75.static.ttnet.com.tr | WebKit | Win 7 | xd03.net |
| 5985. | 23:52:50 | 213.139.204.* | WebKit | Win 10 | xd03.net |
| 5984. | 23:52:50 | 128.201.76.* | WebKit | Win 10 | xd03.net |
| 5983. | 23:52:33 | 178.62.33.* | WebKit | Win 10 | xd03.net/adult |
| 5982. | 23:52:29 | *.ip-178-32-13.eu | WebKit | Win 10 | xd03.net/adult |
| 5981. | 23:52:06 | *.ip-51-89-146.eu | WebKit | Win 7 | xd03.net/adult |
| 5980. | 23:51:49 | *.ip-5-135-211.eu | Gecko | Win XP | xd03.net |
| 5979. | 23:51:23 | 46.254.70.* | WebKit | Win 10 | xd03.net/adult/?x=3129.4941.8739.6305. |
| 5978. | 23:51:17 | *.gomel.dynamic.pppoe.byfly.by | WebKit | Win 10 | xd03.net |
| 5977. | 23:51:12 | *.168.90.98.lexcom.net.br | WebKit | Win 10 | xd03.net |
| 5976. | 23:51:02 | *.ip-51-222-92.net | WebKit | Win 10 | xd03.net |
| 5975. | 23:50:50 | *.114.49.244.static.host.gvt.net.br | WebKit | Win 7 | xd03.net/adult |
| 5974. | 23:50:41 | 181.48.56.* | WebKit | Win 10 | xd03.net |
| 5973. | 23:50:34 | *.love.servers.at.ioflood.net | WebKit | Win 7 | xd03.net |
| 5972. | 23:50:32 | 37.120.150.* | WebKit | Win 10 | xd03.net/adult |
| 5971. | 23:50:22 | *.viettel.vn | WebKit | Win 7 | xd03.net |
| 5970. | 23:50:21 | *.static-business.spb.ertelecom.ru | Gecko | Win Vista | xd03.net/adult |
| 5969. | 23:50:12 | 52.228.58.* | Gecko | Win 10 | xd03.net |
| 5968. | 23:50:01 | *.245.11.46.78.clients.your-server.de | WebKit | Win 7 | xd03.net |
| 5967. | 23:49:45 | *.dynamic.samara.ertelecom.ru | WebKit | Win 7 | xd03.net |
| 5966. | 23:49:29 | *.masmovil.com | WebKit | Win 7 | xd03.net |
| 5965. | 23:49:18 | *.ip-51-81-30.us | WebKit | Win 10 | xd03.net/adult |
| 5964. | 23:49:09 | *.unitymediagroup.de | WebKit | Android | xd03.net/adult |
| 5963. | 23:48:58 | *.ip-51-161-73.net | MSIE | Win 10 | xd03.net/adult |
| 5962. | 23:48:50 | 159.89.202.* | WebKit | Win 10 | xd03.net/adult |
| 5961. | 23:48:49 | *.contaboserver.net | WebKit | Win 10 | xd03.net |
| 5960. | 23:48:24 | *.101.162.63.178.clients.your-server.de | MSIE | Win 7 | xd03.net |
| 5959. | 23:48:07 | *.example.com | WebKit | Win 10 | xd03.net/adult |
| 5958. | 23:47:38 | 92.222.245.* | WebKit | Win 7 | xd03.net |
| 5957. | 23:47:36 | *.cloud4box.ru | WebKit | Win 10 | xd03.net/adult |
| 5956. | 23:47:26 | *.ip-167-114-196.net | WebKit | Win 10 | xd03.net |
| 5955. | 23:47:24 | 217.138.215.* | WebKit | Android | xd03.net/adult |
| 5954. | 23:47:23 | *.ip-51-210-171.eu | WebKit | Win 8.1 | xd03.net/adult |
| 5953. | 23:47:22 | *.oceannetwork.com | WebKit | Win 8.1 | xd03.net |
| 5952. | 23:46:57 | 95.142.121.* | Gecko | Win 10 | xd03.net |
| 5951. | 23:46:28 | *.us-east-2.compute.amazonaws.com | Gecko | Win 7 | xd03.net |
| 5950. | 23:45:48 | *.actcorp.in | WebKit | Win 7 | xd03.net |
| 5949. | 23:45:26 | 37.120.156.* | WebKit | Win 10 | xd03.net |
| 5948. | 23:44:35 | 51.178.204.* | WebKit | Win 10 | xd03.net |
| 5947. | 23:44:20 | 77.34.183.* | WebKit | Win 10 | xd03.net |
| 5946. | 23:43:33 | 220.124.115.* | WebKit | Win 7 | xd03.net/adult |
| 5945. | 23:43:22 | 141.98.118.* | WebKit | Win 8 | xd03.net/adult |
| 5944. | 23:43:17 | *.vps.ovh.net | Gecko | unknown | xd03.net/adult |
| 5943. | 23:43:09 | *.dyn.mobistar.be | WebKit | OSX | xd03.net |
| 5942. | 23:43:05 | *.210.161.201.138.clients.your-server.de | WebKit | Win 10 | xd03.net/webmaster |
| 5941. | 23:42:54 | *.ip-147-135-156.eu | WebKit | Win 10 | xd03.net/adult |
| 5940. | 23:42:44 | *.totalplay.net | WebKit | OSX | xd03.net/adult |
| 5939. | 23:42:30 | 87.71.112.* | WebKit | Win 10 | xd03.net/adult/?ref=toplist.raidrush.ws |
| 5938. | 23:42:29 | *.237.235.63.178.clients.your-server.de | WebKit | Win 7 | xd03.net/adult |
| 5937. | 23:42:20 | *.hsi5.kabel-badenwuerttemberg.de | MSIE 11.0 | Win 7 | xd03.net/adult/?x=2762.9660.2407.6305. |
| 5936. | 23:41:45 | *.227.249.76.144.clients.your-server.de | WebKit | Win 10 | xd03.net |
| 5935. | 23:41:28 | *.7-2.cable.virginm.net | WebKit | iOS | xd03.net |
| 5934. | 23:41:27 | 141.98.119.* | WebKit | Win 10 | xd03.net |
| 5933. | 23:41:25 | *.ecutel.net | WebKit | Win 10 | xd03.net |
| 5932. | 23:41:12 | *.ip-51-81-30.us | WebKit | Win 10 | xd03.net/adult |
| 5931. | 23:40:42 | *.ip-51-178-105.eu | WebKit | Win 10 | xd03.net/adult |
| 5930. | 23:40:35 | *.sa-east-1.compute.amazonaws.com | WebKit | Win 10 | xd03.net |
| 5929. | 23:40:07 | *.contaboserver.net | MSIE | Win 10 | xd03.net |
| 5928. | 23:40:03 | 118.42.106.* | Gecko | Win 10 | xd03.net/adult |
| Total: 6027 visits |