| Time | Host | Browser | Op. system | Page |
| 9. | 19:33:06 | *.gprs.mts.ru | WebKit | Android | calcfinance.ru/ipoteka |
| 8. | 15:58:58 | 178.176.78.* | WebKit | Android | calcfinance.ru/credit/raiffeisen |
| 7. | 15:44:08 | 176.59.54.* | WebKit | Win 10 | calcfinance.ru/credit/raiffeisen |
| 6. | 10:45:33 | 31.173.87.* | WebKit | Win 10 | calcfinance.ru/ipoteka |
| 5. | 8:41:23 | 178.176.73.* | WebKit | Android | calcfinance.ru/ipoteka/ipoteka-calculator-bank-zenit |
| 4. | 8:37:56 | 31.173.83.* | WebKit | Android | calcfinance.ru/ipoteka/calculator-ipoteka-aizhk |
| 3. | 7:42:13 | 178.176.76.* | WebKit | Win 10 | calcfinance.ru/ipoteka |
| 2. | 2:27:05 | 176.59.42.* | WebKit | Win 10 | calcfinance.ru/osago |
| 1. | 2:04:15 | *.gprs.mts.ru | WebKit | Android | calcfinance.ru/ipoteka/calculator-ipoteka-aizhk |
| Total: 9 visits |