| Time | Host | Browser | Op. system | Page |
| 8. | 21:12:05 | 178.176.79.* | WebKit | Android | calcfinance.ru/autocredit/avtocredit-calculator-metkombank |
| 7. | 13:02:20 | 188.170.82.* | WebKit | Android | calcfinance.ru/autocredit/sberbank-2016-kalkulyator |
| 6. | 11:42:24 | *.bb.netbynet.ru | WebKit | Win 7 | calcfinance.ru/ipoteka/ipoteka-rayffayzenbank |
| 5. | 11:42:21 | *.dynamic.samara.ertelecom.ru | WebKit | Win 10 | calcfinance.ru/autocredit/calculator-avtocredit-mdm-bank |
| 4. | 6:47:01 | 83.220.239.* | WebKit | Android | calcfinance.ru/autocredit |
| 3. | 4:43:56 | 37.151.111.* | Gecko | Win 7 | calcfinance.ru/credit/kaspibank |
| 2. | 1:00:04 | 176.59.3.* | WebKit | Android | calcfinance.ru/credit/credit-calculator-krayinvestbank |
| 1. | 0:59:27 | 176.59.16.* | WebKit | Android | calcfinance.ru/credit |
| Total: 8 visits |