| Time | Host | Browser | Op. system | Page |
| 7. | 21:14:54 | 176.59.43.* | WebKit | Android | calcfinance.ru/ipoteka |
| 6. | 21:12:56 | 83.220.237.* | WebKit | Android | calcfinance.ru/autocredit/sberbank-2016-kalkulyator |
| 5. | 14:26:08 | *.191.137.113.dynamic.ufanet.ru | WebKit | Win 7 | calcfinance.ru/autocredit/calculator-avtocredit-centr-invest |
| 4. | 8:20:23 | 91.234.208.* | WebKit | Android | calcfinance.ru |
| 3. | 4:18:50 | 89.218.98.* | WebKit | Win 7 | calcfinance.ru |
| 2. | 2:07:44 | *.mtsnet.ru | WebKit | Android | calcfinance.ru/autocredit |
| 1. | 2:01:28 | *.gprs.mts.ru | WebKit | Android | calcfinance.ru/credit/vtb-24 |
| Total: 7 visits |