| Time | Host | Browser | Op. system | Page |
| 34. | 23:57:24 | *.nat.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu |
| 33. | 23:52:33 | *.pool.digikabel.hu | WebKit | Win 10 | www.jatekhaz.hu |
| 32. | 23:47:50 | 188.143.73.* | WebKit | Android | www.jatekhaz.hu/ninja-jelmez-gyerekeknek-piros-szinben-s-meret-21636.html |
| 31. | 23:40:21 | *.pool.digikabel.hu | WebKit | Android | www.jatekhaz.hu |
| 30. | 23:39:12 | *.nat.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu |
| 29. | 23:35:22 | 86.101.161.* | WebKit | Android | www.jatekhaz.hu |
| 28. | 23:26:39 | *.dsl.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu |
| 27. | 23:17:46 | *.pool.digikabel.hu | WebKit | Android | www.jatekhaz.hu |
| 26. | 23:07:10 | *.catv.pool.telekom.hu | WebKit | iOS | www.jatekhaz.hu |
| 25. | 23:00:10 | *.catv.broadband.hu | WebKit | iOS | www.jatekhaz.hu |
| 24. | 5:49:22 | 176.241.39.* | WebKit | Android | www.jatekhaz.hu |
| 23. | 5:44:31 | *.bkk.hu | WebKit | Win 10 | www.jatekhaz.hu |
| 22. | 5:43:08 | *.pool.giganet.hu | WebKit | Android | www.jatekhaz.hu |
| 21. | 5:34:41 | 212.24.165.* | WebKit | Android | www.jatekhaz.hu/?id=regisztracio&nyelv=hun |
| 20. | 5:28:58 | *.pool.digikabel.hu | WebKit | Android | www.jatekhaz.hu |
| 19. | 5:25:48 | 84.206.66.* | WebKit | Win 10 | www.jatekhaz.hu |
| 18. | 5:11:19 | *.dsl.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu |
| 17. | 4:37:05 | *.catv.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu/szerencsekerek-tarsasjatek-22724.html |
| 16. | 4:23:54 | *.dsl.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu/beugro-tarsasjatek-18512.html |
| 15. | 4:14:43 | *.katved.gov.hu | MSIE 11.0 | Win 10 | www.jatekhaz.hu/airkor-orias-bakugan-golyo-es-csapda-3-evad-17356.html |
| 14. | 3:30:22 | *.dsl.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu |
| 13. | 3:27:42 | *.vodafone.hu | WebKit | Android | www.jatekhaz.hu |
| 12. | 2:55:07 | *.dsl.pool.telekom.hu | WebKit | iOS | www.jatekhaz.hu |
| 11. | 2:16:33 | *.mkogy.hu | Gecko | Win 10 | www.jatekhaz.hu |
| 10. | 1:53:47 | *.vodafone.hu | WebKit | iOS | www.jatekhaz.hu |
| 9. | 1:50:40 | *.vodafone.hu | WebKit | iOS | www.jatekhaz.hu |
| 8. | 1:50:31 | *.fibertel.com.ar | WebKit | Android | www.jatekhaz.hu |
| 7. | 1:48:50 | 143.244.39.* | WebKit | iOS | www.jatekhaz.hu |
| 6. | 1:07:25 | *.naracom.hu | WebKit | Android | www.jatekhaz.hu/monopoly-city-3d-tarsasjatek-hasbro-15078.html |
| 5. | 1:07:13 | *.cellkabel.hu | WebKit | Android | www.jatekhaz.hu |
| 4. | 0:55:43 | *.catv.pool.telekom.hu | WebKit | Win 10 | www.jatekhaz.hu |
| 3. | 0:47:50 | 51.37.192.* | WebKit | Android | www.jatekhaz.hu |
| 2. | 0:28:36 | *.dsl.pool.telekom.hu | WebKit | Android | www.jatekhaz.hu |
| 1. | 0:28:05 | *.dsl.pool.telekom.hu | WebKit | iOS | www.jatekhaz.hu |
| Total: 34 visits |